| 1.Tsu, Mie | ||||||
| Wikipedia details | ||||||
| 2.Yokkaichi | ||||||
| Wikipedia details | ||||||
| 3.Ise, Mie | ||||||
| Wikipedia details | ||||||
| 4.Matsusaka | ||||||
| Wikipedia details | ||||||
| 5.Kuwana, Mie | ||||||
| Wikipedia details | ||||||
| 6.Suzuka, Mie | ||||||
| Wikipedia details | ||||||
| 7.Nabari, Mie | ||||||
| Wikipedia details | ||||||
| 8.Owase | ||||||
| Wikipedia details | ||||||
| 9.Kameyama, Mie | ||||||
| Wikipedia details | ||||||
| 10.Toba, Mie | ||||||
| Wikipedia details | ||||||
| 11.Kumano, Mie | ||||||
| Wikipedia details | ||||||
| 12.Inabe | ||||||
| Wikipedia details | ||||||
| 13.Shima, Mie | ||||||
| Wikipedia details | ||||||
| 14.Iga, Mie | ||||||
| Wikipedia details | ||||||
| 15.Kisosaki | ||||||
| Wikipedia details | ||||||
| 16.Tōin, Mie | ||||||
| Wikipedia details | ||||||
| 17.Komono | ||||||
| Wikipedia details | ||||||
| 18.Asahi, Mie | ||||||
| Wikipedia details | ||||||
| 19.Kawagoe, Mie | ||||||
| Wikipedia details | ||||||
| 20.Taki, Mie | ||||||
| Wikipedia details | ||||||
| 21.Meiwa, Mie | ||||||
| Wikipedia details | ||||||
| 22.Ōdai | ||||||
| Wikipedia details | ||||||
| 23.Tamaki, Mie | ||||||
| Wikipedia details | ||||||
| 24.Watarai | ||||||
| Wikipedia details | ||||||
| 25.Taiki, Mie | ||||||
| Wikipedia details | ||||||
| 26.Minamiise, Mie | ||||||
| Wikipedia details | ||||||
| 27.Kihoku, Mie | ||||||
| Wikipedia details | ||||||
| 28.Mihama, Mie | ||||||
| Wikipedia details | ||||||
| 29.Kihō | ||||||
| Wikipedia details |